Fuego:1.1.SVN - Fuego:1.1.SVN |
Black: | Fuego |
---|---|
White: | Fuego |
Size: | 9 |
Komi: | 6.5 |
Date: | December 3, 2013 11:50:13 PM CET |
Host: | caradhras.lan.herzbube.ch |
Referee: | GNU Go |
Black version: | 1.1.SVN |
Black command: | ./../fuego-trunk/bin/fuego --nobook --config ./../tests/A/02-fast-9/greenpeep.config |
White version: | 1.1.SVN |
White command: | ./../fuego-trunk/bin/fuego --nobook --config ./../tests/A/02-fast-9/rulebased.config |
Referee version: | 3.8 |
Referee command: | ./../gnugo/gnugo/bin/gnugo --mode gtp --never-resign --chinese-rules --capture-all-dead |
Games: | 1000 |
Errors: | 0 |
Duplicates: | 0 |
Games used: | 1000 |
Game length: | 98.1 (±0.6) min=67 max=317 deviation=18.5 |
Time Black: | 0.7 (±0) min=0.4 max=1.9 deviation=0.1 |
Time White: | 0.7 (±0) min=0.5 max=2 deviation=0.1 |
CPU Time Black: | 2.6 (±0) min=1.5 max=6.7 deviation=0.5 |
CPU Time White: | 2.5 (±0) min=1.7 max=7.3 deviation=0.5 |
Black score: | 10.6 (±0.9) min=-74.5 max=87.5 deviation=27.5 |
---|---|
Black wins: | 66.9% (±1.5) |
Unknown result: | 0% |
Unknown score: | 0% |
-80.0 |
| ||
-70.0 |
| ||
-60.0 |
| ||
-50.0 |
| ||
-40.0 |
| ||
-30.0 |
| ||
-20.0 |
| ||
-10.0 |
| ||
0.0 |
| ||
10.0 |
| ||
20.0 |
| ||
30.0 |
| ||
40.0 |
| ||
50.0 |
| ||
60.0 |
| ||
70.0 |
| ||
80.0 |
|
Black score: | 10 (±0.9) min=-74.5 max=87.5 deviation=27.2 |
---|---|
Black wins: | 66.2% (±1.5) |
Unknown result: | 0.5% |
Unknown score: | 0.5% |
-80.0 |
| ||
-70.0 |
| ||
-60.0 |
| ||
-50.0 |
| ||
-40.0 |
| ||
-30.0 |
| ||
-20.0 |
| ||
-10.0 |
| ||
0.0 |
| ||
10.0 |
| ||
20.0 |
| ||
30.0 |
| ||
40.0 |
| ||
50.0 |
| ||
60.0 |
| ||
70.0 |
| ||
80.0 |
|
Black score: | 10.1 (±0.9) min=-74.5 max=87.5 deviation=27.2 |
---|---|
Black wins: | 66.3% (±1.5) |
Unknown result: | 0.5% |
Unknown score: | 0.5% |
-80.0 |
| ||
-70.0 |
| ||
-60.0 |
| ||
-50.0 |
| ||
-40.0 |
| ||
-30.0 |
| ||
-20.0 |
| ||
-10.0 |
| ||
0.0 |
| ||
10.0 |
| ||
20.0 |
| ||
30.0 |
| ||
40.0 |
| ||
50.0 |
| ||
60.0 |
| ||
70.0 |
| ||
80.0 |
|
Game | Result GNU Go | Result Fuego:1.1.SVN | Result Fuego:1.1.SVN | Colors Exchanged | Duplicate | Length | Time Fuego:1.1.SVN | Time Fuego:1.1.SVN | CPU Time Fuego:1.1.SVN | CPU Time Fuego:1.1.SVN | Error | Error Message |
---|---|---|---|---|---|---|---|---|---|---|---|---|
sgf-0.sgf | B+46.5 | B+46.5 | B+46.5 | 0 | 76 | 0.7 | 0.5 | 2.7 | 2.1 | |||
sgf-1.sgf | B+1.5 | B+1.5 | B+1.5 | 1 | 121 | 0.8 | 0.8 | 3.1 | 2.9 | |||
sgf-2.sgf | B+2.5 | B+2.5 | B+2.5 | 0 | 88 | 0.7 | 0.6 | 3.0 | 2.4 | |||
sgf-3.sgf | B+7.5 | B+7.5 | B+7.5 | 1 | 148 | 1.0 | 0.9 | 3.9 | 3.2 | |||
sgf-4.sgf | B+4.5 | B+4.5 | B+4.5 | 0 | 82 | 0.5 | 0.5 | 1.9 | 1.7 | |||
sgf-5.sgf | W+22.5 | W+22.5 | W+22.5 | 1 | 82 | 0.5 | 0.6 | 2.1 | 2.4 | |||
sgf-6.sgf | B+2.5 | B+2.5 | B+2.5 | 0 | 81 | 0.5 | 0.5 | 2.0 | 2.0 | |||
sgf-7.sgf | W+4.5 | W+4.5 | W+4.5 | 1 | 126 | 0.8 | 1.0 | 3.1 | 3.6 | |||
sgf-8.sgf | W+1.5 | W+1.5 | W+1.5 | 0 | 83 | 0.5 | 0.6 | 1.9 | 2.1 | |||
sgf-9.sgf | W+12.5 | W+12.5 | W+12.5 | 1 | 90 | 0.5 | 0.7 | 2.1 | 2.7 | |||
sgf-10.sgf | B+6.5 | B+6.5 | B+6.5 | 0 | 110 | 0.8 | 0.6 | 2.7 | 2.2 | |||
sgf-11.sgf | W+4.5 | W+4.5 | W+4.5 | 1 | 88 | 0.6 | 0.7 | 2.1 | 2.4 | |||
sgf-12.sgf | B+22.5 | B+22.5 | B+22.5 | 0 | 114 | 0.9 | 0.8 | 3.5 | 3.2 | |||
sgf-13.sgf | B+87.5 | W+12.5 | W+12.5 | 1 | 83 | 0.6 | 0.6 | 2.5 | 2.5 | |||
sgf-14.sgf | B+6.5 | B+6.5 | B+6.5 | 0 | 99 | 0.7 | 0.6 | 2.7 | 2.2 | |||
sgf-15.sgf | W+0.5 | W+0.5 | W+0.5 | 1 | 96 | 0.6 | 0.6 | 2.2 | 2.3 | |||
sgf-16.sgf | B+8.5 | B+8.5 | B+8.5 | 0 | 84 | 0.7 | 0.6 | 2.5 | 2.1 | |||
sgf-17.sgf | W+20.5 | W+20.5 | W+20.5 | 1 | 99 | 0.6 | 0.7 | 2.3 | 2.6 | |||
sgf-18.sgf | B+24.5 | B+24.5 | B+24.5 | 0 | 110 | 0.9 | 0.7 | 3.3 | 2.7 | |||
sgf-19.sgf | W+0.5 | W+0.5 | W+0.5 | 1 | 92 | 0.6 | 0.7 | 2.2 | 2.9 | |||
sgf-20.sgf | B+16.5 | B+16.5 | B+16.5 | 0 | 86 | 0.7 | 0.6 | 2.7 | 2.3 | |||
sgf-21.sgf | W+0.5 | W+0.5 | W+0.5 | 1 | 129 | 0.7 | 0.9 | 2.4 | 3.2 | |||
sgf-22.sgf | B+4.5 | B+4.5 | B+4.5 | 0 | 110 | 0.8 | 0.7 | 3.0 | 2.7 | |||
sgf-23.sgf | W+12.5 | W+12.5 | W+12.5 | 1 | 82 | 0.6 | 0.7 | 2.2 | 2.6 | |||
sgf-24.sgf | B+20.5 | B+20.5 | B+20.5 | 0 | 92 | 0.7 | 0.6 | 2.8 | 2.4 | |||
sgf-25.sgf | W+10.5 | W+10.5 | W+10.5 | 1 | 86 | 0.5 | 0.6 | 2.1 | 2.4 | |||
sgf-26.sgf | W+15.5 | W+15.5 | W+15.5 | 0 | 113 | 0.7 | 0.8 | 2.5 | 2.8 | |||
sgf-27.sgf | W+22.5 | W+22.5 | W+22.5 | 1 | 167 | 1.0 | 1.1 | 3.8 | 4.2 | |||
sgf-28.sgf | B+8.5 | B+8.5 | B+8.5 | 0 | 104 | 0.7 | 0.6 | 2.5 | 2.3 | |||
sgf-29.sgf | W+8.5 | W+8.5 | W+8.5 | 1 | 100 | 0.8 | 0.9 | 2.9 | 3.4 | |||
sgf-30.sgf | B+8.5 | B+8.5 | B+8.5 | 0 | 98 | 0.7 | 0.6 | 2.5 | 2.1 | |||
sgf-31.sgf | B+33.5 | B+33.5 | B+33.5 | 1 | 118 | 0.9 | 0.8 | 3.6 | 3.2 | |||
sgf-32.sgf | B+44.5 | B+44.5 | B+44.5 | 0 | 80 | 0.5 | 0.5 | 2.1 | 2.0 | |||
sgf-33.sgf | W+74.5 | W+74.5 | W+74.5 | 1 | 91 | 0.6 | 0.8 | 2.3 | 2.9 | |||
sgf-34.sgf | B+2.5 | B+2.5 | B+2.5 | 0 | 96 | 0.7 | 0.6 | 2.6 | 2.2 | |||
sgf-35.sgf | B+5.5 | B+5.5 | B+5.5 | 1 | 95 | 0.7 | 0.6 | 2.5 | 2.2 | |||
sgf-36.sgf | B+74.5 | B+74.5 | B+74.5 | 0 | 98 | 0.8 | 0.6 | 2.9 | 2.1 | |||
sgf-37.sgf | W+14.5 | W+14.5 | W+14.5 | 1 | 134 | 0.9 | 1.0 | 3.4 | 3.9 | |||
sgf-38.sgf | B+74.5 | B+74.5 | B+74.5 | 0 | 86 | 0.7 | 0.5 | 2.5 | 2.1 | |||
sgf-39.sgf | W+12.5 | W+12.5 | W+12.5 | 1 | 96 | 0.6 | 0.7 | 2.4 | 2.9 | |||
sgf-40.sgf | B+6.5 | B+6.5 | B+6.5 | 0 | 98 | 0.6 | 0.5 | 2.3 | 2.0 | |||
sgf-41.sgf | B+23.5 | B+23.5 | B+23.5 | 1 | 99 | 0.7 | 0.7 | 2.7 | 2.5 | |||
sgf-42.sgf | B+6.5 | B+6.5 | B+6.5 | 0 | 104 | 0.8 | 0.7 | 2.8 | 2.5 | |||
sgf-43.sgf | W+0.5 | W+0.5 | W+0.5 | 1 | 136 | 0.8 | 0.9 | 3.0 | 3.2 | |||
sgf-44.sgf | W+21.5 | W+21.5 | W+21.5 | 0 | 95 | 0.6 | 0.7 | 2.4 | 2.7 | |||
sgf-45.sgf | B+55.5 | B+55.5 | B+55.5 | 1 | 105 | 0.9 | 0.7 | 3.2 | 2.4 | |||
sgf-46.sgf | B+4.5 | B+4.5 | B+4.5 | 0 | 86 | 0.6 | 0.5 | 2.1 | 1.7 | |||
sgf-47.sgf | W+0.5 | W+0.5 | W+0.5 | 1 | 93 | 0.6 | 0.6 | 2.0 | 1.9 | |||
sgf-48.sgf | B+6.5 | B+6.5 | B+6.5 | 0 | 109 | 0.9 | 0.7 | 3.4 | 2.7 | |||
sgf-49.sgf | B+11.5 | B+11.5 | B+11.5 | 1 | 99 | 0.8 | 0.6 | 2.9 | 2.3 | |||
sgf-50.sgf | B+8.5 | B+8.5 | B+8.5 | 0 | 86 | 0.6 | 0.5 | 2.1 | 1.8 | |||
sgf-51.sgf | B+25.5 | B+25.5 | B+25.5 | 1 | 97 | 0.7 | 0.6 | 2.5 | 2.2 | |||
sgf-52.sgf | B+26.5 | B+26.5 | B+26.5 | 0 | 98 | 0.7 | 0.7 | 2.8 | 2.6 | |||
sgf-53.sgf | W+38.5 | W+38.5 | W+38.5 | 1 | 86 | 0.5 | 0.6 | 2.1 | 2.3 | |||
sgf-54.sgf | B+4.5 | B+4.5 | B+4.5 | 0 | 111 | 0.8 | 0.7 | 3.2 | 2.8 | |||
sgf-55.sgf | B+11.5 | B+11.5 | B+11.5 | 1 | 81 | 0.5 | 0.6 | 1.8 | 2.0 | |||
sgf-56.sgf | W+7.5 | W+7.5 | W+7.5 | 0 | 85 | 0.5 | 0.7 | 2.0 | 2.5 | |||
sgf-57.sgf | B+25.5 | B+25.5 | B+25.5 | 1 | 87 | 0.6 | 0.6 | 2.2 | 2.0 | |||
sgf-58.sgf | B+26.5 | B+26.5 | B+26.5 | 0 | 86 | 0.6 | 0.6 | 2.2 | 2.4 | |||
sgf-59.sgf | B+15.5 | B+15.5 | B+15.5 | 1 | 101 | 0.7 | 0.6 | 2.6 | 2.2 | |||
sgf-60.sgf | W+3.5 | W+3.5 | W+3.5 | 0 | 101 | 0.7 | 0.8 | 2.4 | 2.8 | |||
sgf-61.sgf | B+17.5 | B+17.5 | B+17.5 | 1 | 105 | 0.7 | 0.7 | 2.8 | 2.6 | |||
sgf-62.sgf | W+3.5 | W+3.5 | W+3.5 | 0 | 93 | 0.6 | 0.8 | 2.5 | 3.2 | |||
sgf-63.sgf | B+23.5 | B+23.5 | B+23.5 | 1 | 97 | 0.8 | 0.6 | 2.8 | 2.3 | |||
sgf-64.sgf | B+4.5 | B+4.5 | B+4.5 | 0 | 90 | 0.7 | 0.6 | 2.5 | 2.2 | |||
sgf-65.sgf | B+29.5 | B+29.5 | B+29.5 | 1 | 113 | 0.7 | 0.7 | 2.8 | 2.8 | |||
sgf-66.sgf | B+8.5 | B+8.5 | B+8.5 | 0 | 101 | 0.6 | 0.6 | 2.3 | 2.2 | |||
sgf-67.sgf | W+6.5 | W+6.5 | W+6.5 | 1 | 92 | 0.5 | 0.7 | 2.0 | 2.4 | |||
sgf-68.sgf | W+21.5 | W+21.5 | W+21.5 | 0 | 91 | 0.6 | 0.6 | 2.1 | 2.4 | |||
sgf-69.sgf | B+27.5 | B+27.5 | B+27.5 | 1 | 85 | 0.7 | 0.6 | 2.8 | 2.1 | |||
sgf-70.sgf | B+14.5 | B+14.5 | B+14.5 | 0 | 94 | 0.7 | 0.6 | 2.5 | 2.3 | |||
sgf-71.sgf | W+0.5 | W+0.5 | W+0.5 | 1 | 92 | 0.6 | 0.7 | 2.5 | 2.7 | |||
sgf-72.sgf | B+26.5 | B+26.5 | B+26.5 | 0 | 94 | 0.7 | 0.6 | 2.6 | 2.4 | |||
sgf-73.sgf | B+21.5 | B+21.5 | B+21.5 | 1 | 85 | 0.7 | 0.6 | 2.7 | 2.1 | |||
sgf-74.sgf | B+16.5 | B+16.5 | B+16.5 | 0 | 109 | 0.7 | 0.7 | 2.8 | 2.8 | |||
sgf-75.sgf | B+3.5 | B+3.5 | B+3.5 | 1 | 77 | 0.5 | 0.5 | 1.9 | 1.9 | |||
sgf-76.sgf | W+19.5 | W+19.5 | W+19.5 | 0 | 85 | 0.6 | 0.6 | 2.2 | 2.5 | |||
sgf-77.sgf | W+8.5 | W+8.5 | W+8.5 | 1 | 92 | 0.6 | 0.6 | 2.1 | 2.3 | |||
sgf-78.sgf | B+24.5 | B+24.5 | B+24.5 | 0 | 98 | 0.7 | 0.6 | 2.8 | 2.3 | |||
sgf-79.sgf | B+1.5 | B+1.5 | B+1.5 | 1 | 94 | 0.7 | 0.6 | 2.5 | 2.4 | |||
sgf-80.sgf | W+5.5 | W+5.5 | W+5.5 | 0 | 113 | 0.6 | 0.7 | 2.3 | 2.4 | |||
sgf-81.sgf | B+25.5 | B+25.5 | B+25.5 | 1 | 87 | 0.7 | 0.6 | 2.8 | 2.5 | |||
sgf-82.sgf | B+52.5 | B+52.5 | B+52.5 | 0 | 78 | 0.7 | 0.6 | 2.6 | 2.2 | |||
sgf-83.sgf | W+8.5 | W+8.5 | W+8.5 | 1 | 95 | 0.6 | 0.7 | 2.0 | 2.6 | |||
sgf-84.sgf | W+39.5 | W+39.5 | W+39.5 | 0 | 141 | 0.9 | 1.0 | 3.5 | 3.8 | |||
sgf-85.sgf | B+87.5 | B+87.5 | B+87.5 | 1 | 99 | 0.9 | 0.6 | 3.3 | 2.4 | |||
sgf-86.sgf | B+38.5 | B+38.5 | B+38.5 | 0 | 84 | 0.7 | 0.5 | 2.6 | 2.0 | |||
sgf-87.sgf | B+25.5 | B+25.5 | B+25.5 | 1 | 95 | 0.7 | 0.6 | 2.8 | 2.3 | |||
sgf-88.sgf | B+6.5 | B+6.5 | B+6.5 | 0 | 80 | 0.7 | 0.6 | 2.6 | 2.2 | |||
sgf-89.sgf | B+59.5 | B+59.5 | B+59.5 | 1 | 156 | 1.0 | 0.9 | 4.1 | 3.8 | |||
sgf-90.sgf | W+1.5 | W+1.5 | W+1.5 | 0 | 83 | 0.5 | 0.5 | 1.8 | 1.9 | |||
sgf-91.sgf | W+8.5 | W+8.5 | W+8.5 | 1 | 82 | 0.6 | 0.6 | 2.1 | 2.4 | |||
sgf-92.sgf | B+0.5 | B+0.5 | B+0.5 | 0 | 127 | 0.8 | 0.7 | 3.1 | 2.6 | |||
sgf-93.sgf | W+16.5 | W+16.5 | W+16.5 | 1 | 88 | 0.7 | 0.8 | 2.7 | 3.2 | |||
sgf-94.sgf | B+44.5 | B+44.5 | B+44.5 | 0 | 74 | 0.5 | 0.5 | 2.1 | 1.9 | |||
sgf-95.sgf | B+57.5 | B+57.5 | B+57.5 | 1 | 139 | 0.8 | 0.9 | 3.1 | 3.2 | |||
sgf-96.sgf | W+3.5 | W+3.5 | W+3.5 | 0 | 88 | 0.6 | 0.6 | 2.3 | 2.4 | |||
sgf-97.sgf | W+74.5 | W+74.5 | W+74.5 | 1 | 134 | 0.7 | 0.8 | 2.5 | 3.1 | |||
sgf-98.sgf | B+18.5 | B+18.5 | B+18.5 | 0 | 96 | 0.7 | 0.6 | 2.5 | 2.2 | |||
sgf-99.sgf | B+57.5 | B+7.5 | B+7.5 | 1 | 89 | 0.7 | 0.6 | 2.8 | 2.4 | |||
sgf-100.sgf | B+16.5 | B+16.5 | B+16.5 | 0 | 85 | 0.6 | 0.5 | 2.1 | 1.9 | |||
sgf-101.sgf | W+0.5 | W+0.5 | W+0.5 | 1 | 98 | 0.6 | 0.6 | 2.3 | 2.5 | |||
sgf-102.sgf | W+1.5 | W+1.5 | W+1.5 | 0 | 85 | 0.5 | 0.6 | 1.8 | 2.0 | |||
sgf-103.sgf | B+59.5 | B+59.5 | B+59.5 | 1 | 86 | 0.7 | 0.5 | 2.6 | 2.1 | |||
sgf-104.sgf | W+41.5 | W+41.5 | W+41.5 | 0 | 107 | 0.7 | 0.8 | 2.7 | 3.2 | |||
sgf-105.sgf | W+24.5 | W+24.5 | W+24.5 | 1 | 82 | 0.6 | 0.8 | 2.2 | 3.1 | |||
sgf-106.sgf | B+24.5 | B+24.5 | B+24.5 | 0 | 99 | 0.8 | 0.6 | 2.9 | 2.1 | |||
sgf-107.sgf | B+23.5 | B+23.5 | B+23.5 | 1 | 110 | 0.8 | 0.7 | 3.1 | 2.6 | |||
sgf-108.sgf | B+16.5 | B+16.5 | B+16.5 | 0 | 92 | 0.6 | 0.5 | 1.9 | 1.9 | |||
sgf-109.sgf | W+12.5 | W+12.5 | W+12.5 | 1 | 90 | 0.6 | 0.7 | 2.3 | 2.7 | |||
sgf-110.sgf | B+22.5 | B+22.5 | B+22.5 | 0 | 84 | 0.8 | 0.6 | 3.0 | 2.3 | |||
sgf-111.sgf | B+7.5 | B+7.5 | B+7.5 | 1 | 85 | 0.7 | 0.7 | 2.7 | 2.6 | |||
sgf-112.sgf | B+6.5 | B+6.5 | B+6.5 | 0 | 100 | 0.8 | 0.7 | 3.2 | 2.6 | |||
sgf-113.sgf | B+5.5 | B+5.5 | B+5.5 | 1 | 87 | 0.6 | 0.6 | 2.1 | 2.0 | |||
sgf-114.sgf | B+20.5 | B+20.5 | B+20.5 | 0 | 96 | 0.8 | 0.7 | 3.1 | 2.8 | |||
sgf-115.sgf | W+4.5 | W+4.5 | W+4.5 | 1 | 86 | 0.5 | 0.6 | 1.6 | 2.1 | |||
sgf-116.sgf | W+43.5 | W+43.5 | W+43.5 | 0 | 95 | 0.6 | 0.7 | 2.1 | 2.7 | |||
sgf-117.sgf | W+2.5 | W+2.5 | W+2.5 | 1 | 94 | 0.6 | 0.7 | 2.2 | 2.6 | |||
sgf-118.sgf | W+23.5 | W+23.5 | W+23.5 | 0 | 97 | 0.6 | 0.7 | 2.0 | 2.5 | |||
sgf-119.sgf | B+69.5 | B+69.5 | B+69.5 | 1 | 87 | 0.8 | 0.6 | 3.2 | 2.3 | |||
sgf-120.sgf | W+5.5 | W+5.5 | W+5.5 | 0 | 83 | 0.5 | 0.6 | 2.0 | 2.3 | |||
sgf-121.sgf | B+35.5 | B+35.5 | B+35.5 | 1 | 89 | 0.7 | 0.6 | 2.7 | 2.5 | |||
sgf-122.sgf | W+11.5 | W+11.5 | W+11.5 | 0 | 89 | 0.6 | 0.7 | 2.0 | 2.6 | |||
sgf-123.sgf | W+18.5 | W+18.5 | W+18.5 | 1 | 114 | 0.7 | 0.8 | 2.8 | 3.2 | |||
sgf-124.sgf | B+22.5 | B+22.5 | B+22.5 | 0 | 106 | 0.8 | 0.7 | 3.1 | 2.6 | |||
sgf-125.sgf | B+7.5 | B+7.5 | B+7.5 | 1 | 91 | 0.7 | 0.6 | 2.6 | 2.1 | |||
sgf-126.sgf | B+28.5 | B+28.5 | B+28.5 | 0 | 97 | 0.7 | 0.6 | 2.8 | 2.4 | |||
sgf-127.sgf | B+5.5 | B+5.5 | B+5.5 | 1 | 88 | 0.6 | 0.5 | 2.0 | 1.9 | |||
sgf-128.sgf | B+4.5 | B+4.5 | B+4.5 | 0 | 88 | 0.6 | 0.6 | 2.2 | 2.2 | |||
sgf-129.sgf | B+17.5 | B+17.5 | B+17.5 | 1 | 101 | 0.7 | 0.6 | 2.6 | 2.1 | |||
sgf-130.sgf | B+18.5 | B+18.5 | B+18.5 | 0 | 90 | 0.8 | 0.6 | 3.0 | 2.4 | |||
sgf-131.sgf | B+37.5 | B+37.5 | B+37.5 | 1 | 104 | 0.7 | 0.7 | 2.9 | 2.6 | |||
sgf-132.sgf | W+1.5 | W+1.5 | W+1.5 | 0 | 97 | 0.6 | 0.7 | 2.2 | 2.7 | |||
sgf-133.sgf | B+13.5 | B+13.5 | B+13.5 | 1 | 97 | 0.8 | 0.6 | 2.8 | 2.1 | |||
sgf-134.sgf | W+5.5 | W+5.5 | W+5.5 | 0 | 91 | 0.5 | 0.6 | 2.2 | 2.0 | |||
sgf-135.sgf | B+19.5 | B+19.5 | B+19.5 | 1 | 95 | 0.6 | 0.6 | 2.2 | 2.1 | |||
sgf-136.sgf | B+10.5 | B+10.5 | B+10.5 | 0 | 88 | 0.6 | 0.6 | 2.4 | 2.2 | |||
sgf-137.sgf | B+29.5 | B+29.5 | B+29.5 | 1 | 99 | 0.8 | 0.7 | 3.0 | 2.4 | |||
sgf-138.sgf | W+17.5 | W+17.5 | W+17.5 | 0 | 97 | 0.7 | 0.7 | 2.6 | 2.8 | |||
sgf-139.sgf | W+12.5 | W+12.5 | W+12.5 | 1 | 88 | 0.5 | 0.6 | 1.8 | 2.2 | |||
sgf-140.sgf | W+9.5 | W+9.5 | W+9.5 | 0 | 81 | 0.5 | 0.5 | 1.8 | 2.0 | |||
sgf-141.sgf | W+10.5 | W+10.5 | W+10.5 | 1 | 166 | 1.2 | 1.4 | 4.4 | 5.2 | |||
sgf-142.sgf | W+3.5 | W+3.5 | W+3.5 | 0 | 85 | 0.6 | 0.6 | 2.1 | 2.3 | |||
sgf-143.sgf | B+9.5 | B+9.5 | B+9.5 | 1 | 85 | 0.7 | 0.6 | 2.9 | 2.5 | |||
sgf-144.sgf | B+74.5 | B+74.5 | B+74.5 | 0 | 150 | 1.1 | 0.9 | 4.3 | 3.3 | |||
sgf-145.sgf | B+29.5 | B+29.5 | B+29.5 | 1 | 89 | 0.7 | 0.6 | 2.5 | 2.0 | |||
sgf-146.sgf | B+26.5 | B+26.5 | B+26.5 | 0 | 67 | 0.7 | 0.5 | 2.8 | 2.3 | |||
sgf-147.sgf | W+26.5 | W+26.5 | W+26.5 | 1 | 88 | 0.5 | 0.6 | 2.1 | 2.4 | |||
sgf-148.sgf | B+14.5 | B+14.5 | B+14.5 | 0 | 100 | 0.7 | 0.6 | 2.5 | 2.1 | |||
sgf-149.sgf | B+5.5 | B+5.5 | B+5.5 | 1 | 87 | 0.6 | 0.6 | 2.4 | 2.1 | |||
sgf-150.sgf | W+39.5 | W+39.5 | W+39.5 | 0 | 129 | 0.8 | 0.9 | 3.1 | 3.5 | |||
sgf-151.sgf | B+17.5 | B+17.5 | B+17.5 | 1 | 93 | 0.7 | 0.7 | 2.8 | 2.6 | |||
sgf-152.sgf | B+6.5 | B+6.5 | B+6.5 | 0 | 104 | 0.8 | 0.6 | 2.8 | 2.2 | |||
sgf-153.sgf | W+2.5 | W+2.5 | W+2.5 | 1 | 73 | 0.4 | 0.5 | 1.7 | 1.8 | |||
sgf-154.sgf | B+0.5 | B+0.5 | B+0.5 | 0 | 104 | 0.7 | 0.7 | 2.6 | 2.6 | |||
sgf-155.sgf | B+33.5 | B+33.5 | B+33.5 | 1 | 79 | 0.6 | 0.5 | 2.4 | 2.1 | |||
sgf-156.sgf | B+38.5 | B+38.5 | B+38.5 | 0 | 101 | 0.6 | 0.7 | 2.5 | 2.5 | |||
sgf-157.sgf | B+23.5 | B+23.5 | B+23.5 | 1 | 99 | 0.7 | 0.6 | 2.8 | 2.2 | |||
sgf-158.sgf | B+2.5 | B+2.5 | B+2.5 | 0 | 80 | 0.5 | 0.5 | 1.9 | 1.8 | |||
sgf-159.sgf | B+21.5 | B+21.5 | B+21.5 | 1 | 87 | 0.6 | 0.5 | 2.0 | 1.9 | |||
sgf-160.sgf | B+28.5 | B+28.5 | B+28.5 | 0 | 94 | 0.7 | 0.5 | 2.3 | 1.8 | |||
sgf-161.sgf | B+39.5 | B+39.5 | B+39.5 | 1 | 89 | 0.7 | 0.6 | 2.7 | 2.4 | |||
sgf-162.sgf | B+74.5 | B+74.5 | B+74.5 | 0 | 102 | 0.8 | 0.6 | 3.0 | 2.5 | |||
sgf-163.sgf | W+18.5 | W+18.5 | W+18.5 | 1 | 90 | 0.6 | 0.7 | 2.4 | 2.7 | |||
sgf-164.sgf | B+50.5 | B+50.5 | B+50.5 | 0 | 108 | 0.8 | 0.7 | 3.0 | 2.5 | |||
sgf-165.sgf | W+0.5 | W+0.5 | W+0.5 | 1 | 100 | 0.7 | 0.8 | 2.6 | 3.2 | |||
sgf-166.sgf | B+2.5 | B+2.5 | B+2.5 | 0 | 104 | 0.8 | 0.6 | 2.9 | 2.3 | |||
sgf-167.sgf | W+18.5 | W+18.5 | W+18.5 | 1 | 93 | 0.6 | 0.7 | 2.4 | 2.7 | |||
sgf-168.sgf | B+14.5 | B+14.5 | B+14.5 | 0 | 153 | 1.2 | 1.1 | 4.5 | 3.9 | |||
sgf-169.sgf | B+7.5 | B+7.5 | B+7.5 | 1 | 85 | 0.6 | 0.6 | 2.1 | 2.1 | |||
sgf-170.sgf | B+74.5 | B+74.5 | B+74.5 | 0 | 96 | 0.8 | 0.6 | 2.9 | 2.3 | |||
sgf-171.sgf | B+1.5 | B+1.5 | B+1.5 | 1 | 93 | 0.7 | 0.6 | 2.5 | 2.4 | |||
sgf-172.sgf | W+69.5 | W+69.5 | W+69.5 | 0 | 94 | 0.6 | 0.7 | 2.2 | 2.7 | |||
sgf-173.sgf | B+3.5 | B+3.5 | B+3.5 | 1 | 121 | 0.9 | 0.7 | 3.2 | 2.6 | |||
sgf-174.sgf | B+22.5 | B+22.5 | B+22.5 | 0 | 100 | 0.8 | 0.6 | 2.9 | 2.4 | |||
sgf-175.sgf | B+43.5 | B+43.5 | B+43.5 | 1 | 99 | 0.8 | 0.6 | 3.0 | 2.4 | |||
sgf-176.sgf | B+26.5 | B+26.5 | B+26.5 | 0 | 102 | 0.8 | 0.7 | 3.1 | 2.8 | |||
sgf-177.sgf | B+45.5 | B+45.5 | B+45.5 | 1 | 91 | 0.8 | 0.6 | 2.9 | 2.3 | |||
sgf-178.sgf | W+11.5 | W+11.5 | W+11.5 | 0 | 109 | 0.7 | 0.8 | 2.7 | 3.1 | |||
sgf-179.sgf | B+17.5 | B+17.5 | B+17.5 | 1 | 103 | 0.8 | 0.7 | 2.9 | 2.7 | |||
sgf-180.sgf | W+1.5 | W+1.5 | W+1.5 | 0 | 77 | 0.5 | 0.6 | 1.8 | 2.2 | |||
sgf-181.sgf | B+5.5 | B+5.5 | B+5.5 | 1 | 118 | 0.9 | 0.8 | 3.5 | 2.9 | |||
sgf-182.sgf | W+17.5 | W+17.5 | W+17.5 | 0 | 113 | 0.7 | 0.7 | 2.5 | 2.8 | |||
sgf-183.sgf | B+29.5 | ? | ? | 1 | 87 | 0.6 | 0.5 | 2.1 | 1.9 | |||
sgf-184.sgf | B+74.5 | B+74.5 | B+74.5 | 0 | 94 | 0.8 | 0.6 | 3.3 | 2.4 | |||
sgf-185.sgf | B+11.5 | B+11.5 | B+11.5 | 1 | 92 | 0.7 | 0.6 | 2.6 | 2.2 | |||
sgf-186.sgf | B+26.5 | B+26.5 | B+26.5 | 0 | 97 | 0.9 | 0.7 | 3.6 | 2.9 | |||
sgf-187.sgf | W+2.5 | W+2.5 | W+2.5 | 1 | 112 | 0.8 | 0.9 | 3.3 | 3.4 | |||
